Sports Home | Wimbledon High School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | WHS-U12A | ![]() ![]() | 1-2 | ![]() ![]() | Surbiton High School | Home ![]() | Details | ![]() |
17:00 | WHS-U12B | ![]() ![]() | 0-3 | ![]() ![]() | Surbiton High School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U15A | ![]() ![]() | 26-27 | Royal Russell School | Away ![]() | Details | ![]() | |
13:45 | Girls-U11A | ![]() ![]() | 2-20 | ![]() ![]() | The Study Preparatory School | Home ![]() | Details | ![]() |
13:45 | Girls-U11B | ![]() ![]() | 7-1 | ![]() ![]() | The Study Preparatory School | Home ![]() | Details | ![]() |
13:45 | Girls-U11C | ![]() ![]() | 12-1 | ![]() ![]() | The Study Preparatory School | Home ![]() | Details | ![]() |
13:45 | Girls-U11D | ![]() ![]() | 9-4 | ![]() ![]() | The Study Preparatory School | Home ![]() | Details | ![]() |
13:45 | Girls-U11E | ![]() ![]() | 2-8 | ![]() ![]() | The Study Preparatory School | Home ![]() | Details | ![]() |
16:00 | Girls-U9A | ![]() ![]() | 5-2 | ![]() | Old Vicarage School | Home ![]() | Details | ![]() |
16:00 | Girls-U8A | ![]() ![]() | 2-5 | ![]() | Old Vicarage School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Girls-U11A | Lost | Guildford High School | Away ![]() | Details | ![]() ![]() | ||
15:45 | Girls-U11B | Lost | Guildford High School | Away ![]() | Details | ![]() | ||
16:15 | Girls-U10A | Lost | Guildford High School | Away ![]() | Details | ![]() ![]() | ||
15:45 | Girls-U10B | Lost | Guildford High School | Away ![]() | Details | ![]() | ||
16:15 | Girls-U9A | Lost | Guildford High School | Away ![]() | Details | ![]() ![]() | ||
15:45 | Girls-U9B | Lost | Guildford High School | Away ![]() | Details | ![]() |
There are no other events taking place today.