Sports Home | Wimbledon High School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls- 1st XI | ![]() ![]() | 0-0 | GDST SouthWest Schools Regional Qualifiers | Away ![]() | Details | ![]() | |
09:15 | Girls- 1st XI | ![]() ![]() | 7-0 | ![]() | Portsmouth High School for Girls | Away ![]() | Details | ![]() |
11:35 | Girls- 1st XI | ![]() ![]() | 3-0 | ![]() ![]() | Oxford High School | Neutral ![]() | Details | ![]() |
13:35 | Girls- 1st XI | ![]() ![]() | 1-0 | ![]() ![]() | Royal High School Bath | Neutral ![]() | Details | ![]() |
15:35 | Girls- 1st XI | ![]() ![]() | 7-0 | ![]() ![]() | Notting Hill and Ealing High School | Neutral ![]() | Details | ![]() |
09:00 | Girls-U15A | ![]() ![]() | 0-0 | GDST SouthWest Schools Regional Qualifiers | Away ![]() | Details | ![]() ![]() | |
10:05 | Girls-U15A | ![]() ![]() | 6-0 | ![]() | Portsmouth High School for Girls | Neutral ![]() | Details | |
11:35 | Girls-U15A | ![]() ![]() | 5-0 | ![]() ![]() | Oxford High School | Neutral ![]() | Details | |
12:55 | Girls-U15A | ![]() ![]() | 2-1 | ![]() ![]() | Royal High School Bath | Neutral ![]() | Details | |
14:15 | Girls-U15A | ![]() ![]() | 3-0 | ![]() ![]() | Howell's School Llandaff | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U14A | ![]() ![]() | Post | ![]() ![]() | Postponed Prior's Field School | Away ![]() | Details | |
16:45 | Girls-U12A | ![]() ![]() | 23-16 | ![]() | St Catherine's School | Away ![]() | Details | ![]() |
16:45 | Girls-U12B | ![]() ![]() | 10-14 | ![]() ![]() | St Catherine's School | Away ![]() | Details | ![]() |
16:45 | Girls-U12C | ![]() ![]() | 6-17 | ![]() | St Catherine's School | Away ![]() | Details | ![]() |
16:45 | Girls-U12D | ![]() ![]() | 13-10 | ![]() | St Catherine's School | Away ![]() | Details | ![]() |
16:45 | Girls-U12E | ![]() ![]() | 11-0 | ![]() | St Catherine's School | Away ![]() | Details | ![]() |
16:45 | Girls-U12F | ![]() ![]() | 6-5 | ![]() | St Catherine's School | Away ![]() | Details | ![]() |
There are no other events taking place today.